| BACHELOR OF ENGINEERING IN ELECTRICAL ENGINEERING (BEE) |
| BATCH FALL 2025 (2K 25) |
| S.No | Course Code | Subjects | Knowledge Area | CHs Teaching | CHs Labs | Semester |
| 1 | CSE-111 | Information and Communication Technologies | Computing | 2 | 1 | 1st |
| 2 | ELE-111 | Workshop Practice | EE Foundation | 0 | 1 | 1st |
| 3 | HUM-101 | Functional English | Humanities | 3 | 0 | 1st |
| 4 | HUM-111/2 | Islamiat | Natural Science | 2 | 0 | 1st |
| 5 | MSC-101 | Calculus and Analytical Geometry | Natural Science | 3 | 0 | 1st |
| 6 | PHY-111 | Applied Physics | Natural Science | 3 | 1 | 1st |
| Total CHs | 12 | 3 | 15 |
| 7 | HUM-202 | Communication & Presentation Skills | Humanities | 3 | 0 | 2nd |
| 8 | MSC-208 | Linear Algebra & Differential Equations | Natural Science | 3 | 0 | 2nd |
| 9 | HUM-113/4 | Fehm e Quran-I/Comparative Religion-I | Natural Sciences | 0 | 1 | 2nd |
| 10 | SSC-101 | Pakistan Studies | Humanities | 2 | 0 | 2nd |
| 11 | ELE-121 | Linear Circuit Analysis | EE Foundation | 3 | 1 | 2nd |
| 12 | CSE-121 | Programming for Engineers | Computing | 2 | 1 | 2nd |
| 13 | CSE-122 | Computer Aided Design | EE Foundation | 0 | 1 | 2nd |
| Total CHs | 13 | 4 | 17 |
| 14 | MSC-202 | Multivariate Calculus | Natural Science | 3 | 0 | 3rd |
| 15 | ESE-211 | Digital Logic Design | EE Foundation | 3 | 1 | 3rd |
| 16 | ELE-211 | Electrical Network Analysis | EE Foundation | 3 | 1 | 3rd |
| 17 | ESE-212 | Electronic Devices and Circuits | EE Foundation | 3 | 1 | 3rd |
| 19 | HUM-211/2 | Fehm e Quran-II/Comparative Religion-II | Humanities | 0 | 1 | 3rd |
| 20 | CSE-211 | Object Oriented Programming | Computing | 2 | 1 | 3rd |
| Total CHs | 14 | 5 | 19 |
| 21 | MSC-207 | Complex Variables & Transforms | Natural Science | 3 | 0 | 4rth |
| 22 | ELE-221 | Electromagnetics Field Theory | Core (Breadth) | 3 | 0 | 4rth |
| 23 | SSC-102 | Ideology and Constitution of Pakistan | Humanities | 2 | 0 | 4rth |
| 24 | ESE-221 | Embedded Systems | EE Foundation | 3 | 1 | 4rth |
| 25 | MGT-221 | Engineering Economics & Management | Management Science | 3 | 0 | 4rth |
| 26 | CSC-221 | Computer Communication Network | IDEE-1 | 3 | 1 | 4rth |
| Total CHs | 17 | 2 | 10 |
| 27 | MSC-203 | Probability & Statistics | EE Foundation | 3 | 0 | 5th |
| 28 | ELE-311/ESE-311 | Elective-I | Core (Breadth) | 3 | 1 | 5th |
| 29 | ELE-312 | Signals and Systems | EE Foundation | 3 | 1 | 5th |
| 30 | ELE-222 | Electrical Machines | Core (Breadth) | 3 | 1 | 4rth |
| 31 | ELE-313 | Instrumentation & Measurement | EE Foundation | 3 | 1 | 5th |
| Total CHs | 15 | 4 | 19 |
| 27 | ESE-321 | Elective II | Core (Breadth) | 3 | 1 | 6th |
| 28 | ELE-322 | Communication Systems | Core (Breadth) | 3 | 1 | 6th |
| 29 | CSE-321 | Artificial Intelligence | IDEE-II | 3 | 0 | 6th |
| 31 | ELE-323 | Control Systems | Core (Breadth) | 3 | 1 | 6th |
| Total CHs | 15 | 4 | 19 |
| 32 | ELE-411/ESE-411 | Elective III | Elective - III | 3 | 1 | 7th |
| 33 | HUM-411 | Technical Writing | Humanities | 2 | 0 | 7th |
| 34 | ELE-412/ESE-412 | Elective IV | Core (Depth) | 3 | 1 | 7th |
| 35 | ELE-413/ESE-413 | Elective V | Core (Depth) | 3 | 0 | 7th |
| 36 | CSE-411 | Eletive VI | Core (Depth) | 0 | 1 | 7th |
| 37 | ELE-419 | Final Year Project-I | FYP | 0 | 2 | 7th |
| Total CHs | 11 | 5 | 16 |
| 38 | ELE-421/ESE-421 | Elective VII | Core (Depth) | 3 | 1 | 8th |
| 39 | ELE-422/ESE-422 | Electie VIII | Core (Depth) | 3 | 1 | 8th |
| 40 | MGT-421 | Project Management | Management Science | 2 | 0 | 8th |
| 41 | ELE-429 | Final Year Project-II | FYP | 0 | 4 | 8th |
| Total CHs | 8 | 6 | 14 |
| Overall Credit Hours (CHs) | 104 | 32 | |
| Grand Credit Hours (CHs) | 136 | |
| Pre-Requisite List |
| S.No | Course Code | Subjects | Pre-Req |
| 1 | MSC-202 | Multivariate Calculus | MSC-208 |
| 2 | ELE-312 | Electrical Machines | ELE-211 |
| 3 | ELE-311/ESE-311 | Power Generation/Electronic Circuit Design | ELE-222/ESE-211 |